Npc:table

Материал из Legacy World Wiki - Ultima Online free shard
Перейти к навигации Перейти к поиску

ЗБУ:Таблица NPC

Brigands
Таблица Brigands
Template Name Average DMG STR INT DEX HP MP SP Speed
brigand1 brigand 16 100 30 90 150 0 100 90
brigand2 brigand 21 100 30 90 150 0 100 90
brigandarcher brigand archer 24 60 40 70 180 10 80 90
brigandsorc brigand sorcerer 25 145 80 80 300 15 90 90
brigandmaiden brigand maiden 26 170 60 70 340 20 80 90
brigandass brigand assassin 27 100 50 80 300 15 90 90
mbrigandass brigand assassin 33 200 90 90 400 30 100 150


Pirates
Таблица Pirates
Template Name Average DMG STR INT DEX HP MP SP Speed
pirate pirate 20 140 20 30 280 0 40 90


Ettins
Таблица Ettins
Template Name Average DMG STR INT DEX HP MP SP Speed
ettin ettin 33 120 55 120 310 15 120 50
ettin2 ettin 36 140 95 120 290 10 120 50


Trolls
Таблица Trolls
Template Name Average DMG STR INT DEX HP MP SP Speed
troll1 troll 25 110 20 60 185 0 50 50
troll2 troll 26 115 20 60 185 0 50 50
troll3 troll 27 115 20 60 185 0 50 50
trollarcher troll archer 26 80 25 100 220 30 60 50
trollarcher2 troll archer 28 80 20 100 220 40 60 50
trollarcher3 troll archer 30 80 25 100 190 0 60 50
trollmarksman troll marksman 34 105 10 100 160 0 60 50
trollmarksman2 troll marksman 36 105 20 105 165 0 60 50
trollwarrior troll warrior 30 230 25 100 310 30 60 70
trollshaman troll shaman 31 210 120 100 260 85 50 50
trollelitewar troll elite warrior 36 230 105 110 320 55 65 70
trollgeneral troll general 40 250 120 120 350 70 75 70
trolllord troll lord 47 250 60 220 350 0 50 70
trollwarlord troll warlord 52 260 115 220 460 0 90 90
trollviking troll viking 54 265 110 240 530 80 90 90
trollking troll king 60 300 110 240 600 80 90 90
icetroll ice troll 30 150 20 85 280 60 150 70


Drakes
Таблица Weak Drakes
Template Name Average DMG STR INT DEX HP MP SP Speed Armor
waterdrake Water drake 45 305 120 200 1200 240 250 130 30
firedrake Fire drake 45 305 120 200 1200 240 250 130 30
earthdrake Earth drake 45 305 120 200 1200 240 250 130 30
airdrake Air drake 45 305 120 200 1200 240 250 130 30
frostdrake Frost drake 47 330 140 220 1500 280 270 130 35
poisondrake Poison drake 47 330 140 220 1500 280 270 130 35
spectraldrake Spectral drake 50 340 160 240 1800 320 290 130 35
undeaddrake Undead drake 50 340 180 240 1800 360 290 130 35


Таблица Strong Drakes
Template Name Average DMG STR INT DEX HP MP SP Speed Armor
bluedrake Blue drake 55 410 140 220 2000 280 270 130 40+10
reddrake Red drake 55 410 140 220 2000 280 270 130 40+10
blackdrake Black drake 55 410 140 220 2000 280 270 130 40+10
whitedrake White drake 55 410 140 220 2000 280 270 130 40+10
brassdrake Brass drake 57 425 200 230 2500 600 280 130 45+15
greendrake Green drake 57 425 200 230 2500 320 280 130 45+15
heavenlydrake Heavenly drake 57 425 200 230 2500 320 280 130 45+15
bronzedrake Bronze drake 60 460 180 250 3000 360 300 130 45+20
silverdrake Silver drake 62 470 200 260 3400 400 320 130 45+20
goldendrake Golden drake 64 480 220 270 3800 440 340 130 45+20